Good Morning!
Today is the 1st day of our diet bet and the rest of our LIVES.
I'm so excited to be sharing the with all of you! I know weighing in can be scary. I also know we need to know where we are starting so we can create a plan to get to where we want to go. So all of you are half way there and this is the last time you ever have to weigh this if you choose to!
I've created the table below so that you know exactly how many calories you need to BURN DAILY depending on how many calories you eat. The table is for a 6day week of chosen calories with 1day eating 2000 calories and 1 day of rest. This allows your body to stay confused, which keeps it working for you. You can choose any day to be your higher calorie day and any day to be your day of rest. This day can also change from week to week. I would suggest though to try not to have them back to back if you can help it. Check with your Doctor to decide on suggested calorie intake.
Things to keep in mind
OKAY, this is a lot of information for the 1st day so I'll wait till tomorrow for more ;) If you are not sure what to do for your activity today and you haven't done anything active it what feels like years then check out the 1st day of a 30day JUMPSTART I did with my show. If you are already active check out the 30-min Workout, NO gym required. xo-Ali
Intake/EAT | 1200 | 1300 | 1400 | 1500 | 1600 |
If you WEIGH | |||||
100 lbs | 2117 | 2217 | 2317 | 2417 | 2517 |
105 lbs | 2146 | 2246 | 2346 | 2446 | 2546 |
110 lbs | 2175 | 2275 | 2375 | 2675 | 2775 |
115 lbs | 2205 | 2305 | 2405 | 2505 | 2605 |
120 lbs | 2234 | 2334 | 2434 | 2534 | 2634 |
125 lbs | 2263 | 2363 | 2463 | 2563 | 2663 |
130 lbs | 2292 | 2392 | 2492 | 2592 | 2692 |
135 lbs | 2321 | 2421 | 2521 | 2621 | 2721 |
140 lbs | 2350 | 2450 | 2550 | 2650 | 2750 |
145 lbs | 2380 | 2480 | 2580 | 2680 | 2780 |
150 lbs | 2408 | 2508 | 2608 | 2708 | 2808 |
155 lbs | 2438 | 2538 | 2638 | 2738 | 2838 |
160 lbs | 2467 | 2567 | 2667 | 2767 | 2867 |
165 lbs | 2496 | 2596 | 2696 | 2796 | 2896 |
170 lbs | 2525 | 2625 | 2725 | 2825 | 2925 |
175 lbs | 2555 | 2655 | 2755 | 2855 | 2955 |
180 lbs | 2584 | 2684 | 2784 | 2884 | 2984 |
185 lbs | 2613 | 2713 | 2813 | 2913 | 3013 |
190 lbs | 2642 | 2742 | 2842 | 2942 | 3042 |
195 lbs | 2671 | 2771 | 2871 | 2971 | 3071 |
200 lbs | 2700 | 2800 | 2900 | 3000 | 3100 |
205 lbs | 2730 | 2830 | 2930 | 3030 | 3130 |
210 lbs | 2759 | 2859 | 2959 | 3059 | 3159 |
215 lbs | 2788 | 2888 | 2988 | 3088 | 3188 |
220 lbs | 2817 | 2917 | 3017 | 3117 | 3217 |
225 lbs | 2846 | 2946 | 3046 | 3146 | 3246 |
230 lbs | 2909 | 3009 | 3109 | 3209 | 3309 |
235 lbs | 2905 | 3005 | 3105 | 3205 | 3305 |
240 lbs | 2934 | 3034 | 3134 | 3234 | 3334 |
245 lbs | 2963 | 3063 | 3163 | 3263 | 3363 |
250 lbs | 2992 | 3092 | 3192 | 3292 | 3392 |
Do you know what a calorie is? Click to see a show I did on Calories 101